Description

Special Order – Non Stocked Item
Cannon Competition Bars are purpose-built for chainsaw racing at the highest level. Designed to withstand extreme horsepower from custom-built hotsaws, these bars are engineered for performance where conventional guide bars simply will not survive.
If you’re competing seriously, this is the benchmark. As Cannon says – “The Best Bar – Bar None!”®
Product Highlights
- Available with or without roller nose
- Standard and hotsaw mounts available
- Precision squared and flame hardened rails
- Precision ground groove for straight chain tracking
- Standard .063 gauge ( .050 / .058 available upon request )
- Multiple lengths available to suit racing setup
Built for Extreme Performance
Every Cannon Competition Bar is manufactured from custom alloy steel that is:
- Cold rolled
- Heat treated
- Annealed
- Stress relieved
- Surface ground
This process delivers exceptional wear resistance, strength, durability, straightness and elasticity – critical characteristics when running high-RPM race saws.
Precision squared and flame hardened (work hardened) rails ensure the chain runs straight and true, maximising cutting speed and maintaining smooth operation under extreme load.
The individually centred precision-ground groove promotes even rail wear, improves structural integrity and reduces damage from pinching during competition cuts.
Roller Nose Compatibility
Cannon Competition Bars are designed to accept low-resistance roller nose sprockets (also sold separately), allowing racers to further reduce friction and maximise cutting efficiency.
Ordering Information
This is a special order product and is not held in stock.
Bars are custom built to order by Cannon Bar Works to suit your required:
- Length
- Mount pattern (standard or hotsaw)
- Gauge
- Roller nose configuration
Estimated lead time: 3–4 months depending on Cannon production scheduling.
Please contact us prior to purchase to confirm specification, pricing and current production timeframe.
Whites Forestry Equipment
📞 0432 502 240
✉ [email protected]
🌐 Contact Us
/* Accordion + table styling (theme-safe) */ .wf-acc{margin:18px 0 22px;border:1px solid #e5e7eb;border-radius:12px;overflow:hidden;background:#fff;} .wf-acc details{border-top:1px solid #e5e7eb;} .wf-acc details:first-child{border-top:0;} .wf-acc summary{cursor:pointer;list-style:none;padding:14px 16px;font-weight:700;background:#f3f4f6;} .wf-acc summary::-webkit-details-marker{display:none;} .wf-acc summary:after{content:”+”;float:right;font-weight:900;} .wf-acc details[open] summary:after{content:”–”;} .wf-acc .wf-acc-body{padding:14px 16px;} /* Zebra table */ table.ccb-zebra-table{width:100%;border-collapse:collapse;font-size:14px;margin:0;} table.ccb-zebra-table th, table.ccb-zebra-table td{padding:8px 10px;border:1px solid #ddd;text-align:left;vertical-align:top;} table.ccb-zebra-table thead th{background:#111827;color:#fff;font-weight:600;} table.ccb-zebra-table tbody tr:nth-child(even) td{background:#f3f4f6 !important;} @media (max-width:768px){ table.ccb-zebra-table{font-size:13px;} }
Available Competition Bar Configurations (Special Order)
Below is the current SKU list from Cannon. All items are special order (non-stocked). If you’re after something different, custom builds are also available — contact us with your required length, mount and gauge and we’ll confirm availability and lead time.
Competition Bars (CCP)
| SKU | Mount | Length | Gauge | Nose Type |
|---|---|---|---|---|
| CCP-A1-25-63-R | A1 | 25″ | .063 | Roller Nose |
| CCP-C1-16-50-R | C1 | 16″ | .050 | Roller Nose |
| CCP-H1-16-50-R | H1 | 16″ | .050 | Roller Nose |
| CCP-H1-16-58-R | H1 | 16″ | .058 | Roller Nose |
| CCP-H1-16-63-R | H1 | 16″ | .063 | Roller Nose |
| CCP-H1-17-50-R | H1 | 17″ | .050 | Roller Nose |
| CCP-H1-17-58-R | H1 | 17″ | .058 | Roller Nose |
| CCP-H1-17-63-R | H1 | 17″ | .063 | Roller Nose |
| CCP-H1-18-50-R | H1 | 18″ | .050 | Roller Nose |
| CCP-H1-18-58-R | H1 | 18″ | .058 | Roller Nose |
| CCP-H1-18-63-R | H1 | 18″ | .063 | Roller Nose |
| CCP-H1-19-50-R | H1 | 19″ | .050 | Roller Nose |
| CCP-H1-19-58-R | H1 | 19″ | .058 | Roller Nose |
| CCP-H1-19-63-R | H1 | 19″ | .063 | Roller Nose |
| CCP-H1-20-50-R | H1 | 20″ | .050 | Roller Nose |
| CCP-H1-20-58-R | H1 | 20″ | .058 | Roller Nose |
| CCP-H1-20-63-R | H1 | 20″ | .063 | Roller Nose |
| CCP-H1-21-50-R | H1 | 21″ | .050 | Roller Nose |
| CCP-H1-21-58-R | H1 | 21″ | .058 | Roller Nose |
| CCP-H1-21-63-R | H1 | 21″ | .063 | Roller Nose |
| CCP-H1-22-50-R | H1 | 22″ | .050 | Roller Nose |
| CCP-H1-22-58-R | H1 | 22″ | .058 | Roller Nose |
| CCP-H1-22-63-R | H1 | 22″ | .063 | Roller Nose |
| CCP-H1-23-50-R | H1 | 23″ | .050 | Roller Nose |
| CCP-H1-23-58-R | H1 | 23″ | .058 | Roller Nose |
| CCP-H1-23-63-R | H1 | 23″ | .063 | Roller Nose |
| CCP-H1-24-50-R | H1 | 24″ | .050 | Roller Nose |
| CCP-H1-24-58-R | H1 | 24″ | .058 | Roller Nose |
| CCP-H1-24-63-R | H1 | 24″ | .063 | Roller Nose |
| CCP-H1-25-50-R | H1 | 25″ | .050 | Roller Nose |
| CCP-H1-25-58-R | H1 | 25″ | .058 | Roller Nose |
| CCP-H1-25-63-R | H1 | 25″ | .063 | Roller Nose |
| CCP-H1-26-50-R | H1 | 26″ | .050 | Roller Nose |
| CCP-H1-26-58-R | H1 | 26″ | .058 | Roller Nose |
| CCP-H1-26-63-R | H1 | 26″ | .063 | Roller Nose |
| CCP-H1-27-50-R | H1 | 27″ | .050 | Roller Nose |
| CCP-H1-27-58-R | H1 | 27″ | .058 | Roller Nose |
| CCP-H1-27-63-R | H1 | 27″ | .063 | Roller Nose |
| CCP-H1-28-50-R | H1 | 28″ | .050 | Roller Nose |
| CCP-H1-28-58-R | H1 | 28″ | .058 | Roller Nose |
| CCP-H1-28-63-R | H1 | 28″ | .063 | Roller Nose |
| CCP-H1-29-50-R | H1 | 29″ | .050 | Roller Nose |
| CCP-H1-29-58-R | H1 | 29″ | .058 | Roller Nose |
| CCP-H1-29-63-R | H1 | 29″ | .063 | Roller Nose |
| CCP-H1-30-50-R | H1 | 30″ | .050 | Roller Nose |
| CCP-H1-30-58-R | H1 | 30″ | .058 | Roller Nose |
| CCP-H1-30-63-R | H1 | 30″ | .063 | Roller Nose |
| CCP-H1R-16-50-R | H1R | 16″ | .050 | Roller Nose |
| CCP-H1R-16-58-R | H1R | 16″ | .058 | Roller Nose |
| CCP-H1R-16-63-R | H1R | 16″ | .063 | Roller Nose |
| CCP-H1W1-16-50-R | H1W1 | 16″ | .050 | Roller Nose |
| CCP-H1W1-16-58-R | H1W1 | 16″ | .058 | Roller Nose |
| CCP-H1W1-16-63-R | H1W1 | 16″ | .063 | Roller Nose |
| CCP-M1-16-50-R | M1 | 16″ | .050 | Roller Nose |
| CCP-M1-16-58-R | M1 | 16″ | .058 | Roller Nose |
| CCP-M1-16-63-R | M1 | 16″ | .063 | Roller Nose |
| CCP-N1-16-50-R | N1 | 16″ | .050 | Roller Nose |
| CCP-N1-16-58-R | N1 | 16″ | .058 | Roller Nose |
| CCP-N1-16-63-R | N1 | 16″ | .063 | Roller Nose |
| CCP-N1W1-16-50-R | N1W1 | 16″ | .050 | Roller Nose |
| CCP-N1W1-16-58-R | N1W1 | 16″ | .058 | Roller Nose |
| CCP-N1W1-16-63-R | N1W1 | 16″ | .063 | Roller Nose |
| CCP-S1-16-50-R | S1 | 16″ | .050 | Roller Nose |
| CCP-S1-16-58-R | S1 | 16″ | .058 | Roller Nose |
| CCP-S1-16-63-R | S1 | 16″ | .063 | Roller Nose |
| CCP-S2-16-50-R | S2 | 16″ | .050 | Roller Nose |
| CCP-S2-16-58-R | S2 | 16″ | .058 | Roller Nose |
| CCP-S2-16-63-R | S2 | 16″ | .063 | Roller Nose |
| CCP-S2W1-16-50-R | S2W1 | 16″ | .050 | Roller Nose |
| CCP-S2W1-16-58-R | S2W1 | 16″ | .058 | Roller Nose |
| CCP-S2W1-16-63-R | S2W1 | 16″ | .063 | Roller Nose |
| CCP-S2W2-16-50-R | S2W2 | 16″ | .050 | Roller Nose |
| CCP-S2W2-16-58-R | S2W2 | 16″ | .058 | Roller Nose |
| CCP-S2W2-16-63-R | S2W2 | 16″ | .063 | Roller Nose |
| CCP-RT-16-50-R | RT | 16″ | .050 | Roller Nose |
| CCP-RT-16-58-R | RT | 16″ | .058 | Roller Nose |
| CCP-RT-16-63-R | RT | 16″ | .063 | Roller Nose |
| CCP-RT2-16-50-R | RT2 | 16″ | .050 | Roller Nose |
| CCP-RT2-16-58-R | RT2 | 16″ | .058 | Roller Nose |
| CCP-RT2-16-63-R | RT2 | 16″ | .063 | Roller Nose |
| CCP-RT3-16-50-R | RT3 | 16″ | .050 | Roller Nose |
| CCP-RT3-16-58-R | RT3 | 16″ | .058 | Roller Nose |
| CCP-RT3-16-63-R | RT3 | 16″ | .063 | Roller Nose |
| CCP-RT4-16-50-R | RT4 | 16″ | .050 | Roller Nose |
| CCP-RT4-16-58-R | RT4 | 16″ | .058 | Roller Nose |
| CCP-RT4-16-63-R | RT4 | 16″ | .063 | Roller Nose |
| CCP-RT5-16-50-R | RT5 | 16″ | .050 | Roller Nose |
| CCP-RT5-16-58-R | RT5 | 16″ | .058 | Roller Nose |
| CCP-RT5-16-63-R | RT5 | 16″ | .063 | Roller Nose |
| CCP-RT6-16-50-R | RT6 | 16″ | .050 | Roller Nose |
| CCP-RT6-16-58-R | RT6 | 16″ | .058 | Roller Nose |
| CCP-RT6-16-63-R | RT6 | 16″ | .063 | Roller Nose |
| CCP-RT7-16-50-R | RT7 | 16″ | .050 | Roller Nose |
| CCP-RT7-16-58-R | RT7 | 16″ | .058 | Roller Nose |
| CCP-RT7-16-63-R | RT7 | 16″ | .063 | Roller Nose |
| CCP-RT8-16-50-R | RT8 | 16″ | .050 | Roller Nose |
| CCP-RT8-16-58-R | RT8 | 16″ | .058 | Roller Nose |
| CCP-RT8-16-63-R | RT8 | 16″ | .063 | Roller Nose |
| CCP-RT9-16-50-R | RT9 | 16″ | .050 | Roller Nose |
| CCP-RT9-16-58-R | RT9 | 16″ | .058 | Roller Nose |
| CCP-RT9-16-63-R | RT9 | 16″ | .063 | Roller Nose |
| CCP-RT10-16-50-R | RT10 | 16″ | .050 | Roller Nose |
| CCP-RT10-16-58-R | RT10 | 16″ | .058 | Roller Nose |
| CCP-RT10-16-63-R | RT10 | 16″ | .063 | Roller Nose |
| CCP-RT11-16-50-R | RT11 | 16″ | .050 | Roller Nose |
| CCP-RT11-16-58-R | RT11 | 16″ | .058 | Roller Nose |
| CCP-RT11-16-63-R | RT11 | 16″ | .063 | Roller Nose |
| CCP-RT12-16-50-R | RT12 | 16″ | .050 | Roller Nose |
| CCP-RT12-16-58-R | RT12 | 16″ | .058 | Roller Nose |
| CCP-RT12-16-63-R | RT12 | 16″ | .063 | Roller Nose |
| CCP-RT13-16-50-R | RT13 | 16″ | .050 | Roller Nose |
| CCP-RT13-16-58-R | RT13 | 16″ | .058 | Roller Nose |
| CCP-RT13-16-63-R | RT13 | 16″ | .063 | Roller Nose |
| CCP-RT14-16-50-R | RT14 | 16″ | .050 | Roller Nose |
| CCP-RT14-16-58-R | RT14 | 16″ | .058 | Roller Nose |
| CCP-RT14-16-63-R | RT14 | 16″ | .063 | Roller Nose |
| CCP-RT15-16-50-R | RT15 | 16″ | .050 | Roller Nose |
| CCP-RT15-16-58-R | RT15 | 16″ | .058 | Roller Nose |
| CCP-RT15-16-63-R | RT15 | 16″ | .063 | Roller Nose |
| CCP-RT16-16-50-R | RT16 | 16″ | .050 | Roller Nose |
| CCP-RT16-16-58-R | RT16 | 16″ | .058 | Roller Nose |
| CCP-RT16-16-63-R | RT16 | 16″ | .063 | Roller Nose |
| CCP-RT17-16-50-R | RT17 | 16″ | .050 | Roller Nose |
| CCP-RT17-16-58-R | RT17 | 16″ | .058 | Roller Nose |
| CCP-RT17-16-63-R | RT17 | 16″ | .063 | Roller Nose |
| CCP-RT18-16-50-R | RT18 | 16″ | .050 | Roller Nose |
| CCP-RT18-16-58-R | RT18 | 16″ | .058 | Roller Nose |
| CCP-RT18-16-63-R | RT18 | 16″ | .063 | Roller Nose |
| CCP-RT19-16-50-R | RT19 | 16″ | .050 | Roller Nose |
| CCP-RT19-16-58-R | RT19 | 16″ | .058 | Roller Nose |
| CCP-RT19-16-63-R | RT19 | 16″ | .063 | Roller Nose |
| CCP-RT20-16-50-R | RT20 | 16″ | .050 | Roller Nose |
| CCP-RT20-16-58-R | RT20 | 16″ | .058 | Roller Nose |
| CCP-RT20-16-63-R | RT20 | 16″ | .063 | Roller Nose |
| CCP-RT21-16-50-R | RT21 | 16″ | .050 | Roller Nose |
| CCP-RT21-16-58-R | RT21 | 16″ | .058 | Roller Nose |
| CCP-RT21-16-63-R | RT21 | 16″ | .063 | Roller Nose |
| CCP-RT22-16-50-R | RT22 | 16″ | .050 | Roller Nose |
| CCP-RT22-16-58-R | RT22 | 16″ | .058 | Roller Nose |
| CCP-RT22-16-63-R | RT22 | 16″ | .063 | Roller Nose |
| CCP-RT23-16-50-R | RT23 | 16″ | .050 | Roller Nose |
| CCP-RT23-16-58-R | RT23 | 16″ | .058 | Roller Nose |
| CCP-RT23-16-63-R | RT23 | 16″ | .063 | Roller Nose |
| CCP-RT24-16-50-R | RT24 | 16″ | .050 | Roller Nose |
| CCP-RT24-16-58-R | RT24 | 16″ | .058 | Roller Nose |
| CCP-RT24-16-63-R | RT24 | 16″ | .063 | Roller Nose |
| CCP-RT25-16-50-R | RT25 | 16″ | .050 | Roller Nose |
| CCP-RT25-16-58-R | RT25 | 16″ | .058 | Roller Nose |
| CCP-RT25-16-63-R | RT25 | 16″ | .063 | Roller Nose |
| CCP-RT26-16-50-R | RT26 | 16″ | .050 | Roller Nose |
| CCP-RT26-16-58-R | RT26 | 16″ | .058 | Roller Nose |
| CCP-RT26-16-63-R | RT26 | 16″ | .063 | Roller Nose |
| CCP-RT27-16-50-R | RT27 | 16″ | .050 | Roller Nose |
| CCP-RT27-16-58-R | RT27 | 16″ | .058 | Roller Nose |
| CCP-RT27-16-63-R | RT27 | 16″ | .063 | Roller Nose |
| CCP-RT28-16-50-R | RT28 | 16″ | .050 | Roller Nose |
| CCP-RT28-16-58-R | RT28 | 16″ | .058 | Roller Nose |
| CCP-RT28-16-63-R | RT28 | 16″ | .063 | Roller Nose |
| CCP-RT29-16-50-R | RT29 | 16″ | .050 | Roller Nose |
| CCP-RT29-16-58-R | RT29 | 16″ | .058 | Roller Nose |
| CCP-RT29-16-63-R | RT29 | 16″ | .063 | Roller Nose |
| CCP-RT30-16-50-R | RT30 | 16″ | .050 | Roller Nose |
| CCP-RT30-16-58-R | RT30 | 16″ | .058 | Roller Nose |
| CCP-RT30-16-63-R | RT30 | 16″ | .063 | Roller Nose |
| CCP-RT31-16-50-R | RT31 | 16″ | .050 | Roller Nose |
| CCP-RT31-16-58-R | RT31 | 16″ | .058 | Roller Nose |
| CCP-RT31-16-63-R | RT31 | 16″ | .063 | Roller Nose |
| CCP-RT32-16-50-R | RT32 | 16″ | .050 | Roller Nose |
| CCP-RT32-16-58-R | RT32 | 16″ | .058 | Roller Nose |
| CCP-RT32-16-63-R | RT32 | 16″ | .063 | Roller Nose |
| CCP-RT33-16-50-R | RT33 | 16″ | .050 | Roller Nose |
| CCP-RT33-16-58-R | RT33 | 16″ | .058 | Roller Nose |
| CCP-RT33-16-63-R | RT33 | 16″ | .063 | Roller Nose |
| CCP-RT34-16-50-R | RT34 | 16″ | .050 | Roller Nose |
| CCP-RT34-16-58-R | RT34 | 16″ | .058 | Roller Nose |
| CCP-RT34-16-63-R | RT34 | 16″ | .063 | Roller Nose |
| CCP-RT35-16-50-R | RT35 | 16″ | .050 | Roller Nose |
| CCP-RT35-16-58-R | RT35 | 16″ | .058 | Roller Nose |
| CCP-RT35-16-63-R | RT35 | 16″ | .063 | Roller Nose |
| CCP-RT36-16-50-R | RT36 | 16″ | .050 | Roller Nose |
| CCP-RT36-16-58-R | RT36 | 16″ | .058 | Roller Nose |
| CCP-RT36-16-63-R | RT36 | 16″ | .063 | Roller Nose |
| CCP-RT37-16-50-R | RT37 | 16″ | .050 | Roller Nose |
| CCP-RT37-16-58-R | RT37 | 16″ | .058 | Roller Nose |
| CCP-RT37-16-63-R | RT37 | 16″ | .063 | Roller Nose |
| CCP-RT38-16-50-R | RT38 | 16″ | .050 | Roller Nose |
| CCP-RT38-16-58-R | RT38 | 16″ | .058 | Roller Nose |
| CCP-RT38-16-63-R | RT38 | 16″ | .063 | Roller Nose |
| CCP-RT39-16-50-R | RT39 | 16″ | .050 | Roller Nose |
| CCP-RT39-16-58-R | RT39 | 16″ | .058 | Roller Nose |
| CCP-RT39-16-63-R | RT39 | 16″ | .063 | Roller Nose |
| CCP-RT40-16-50-R | RT40 | 16″ | .050 | Roller Nose |
| CCP-RT40-16-58-R | RT40 | 16″ | .058 | Roller Nose |
| CCP-RT40-16-63-R | RT40 | 16″ | .063 | Roller Nose |
Post Ripping Competition Bars (CPR)
| SKU | Mount | Length | Gauge | Nose Type |
|---|---|---|---|---|
| CPR-H1-18-50-R | H1 | 18″ | .050 | Roller Nose |
| CPR-H1-18-63-R | H1 | 18″ | .063 | Roller Nose |
| CPR-S2-18-50-R | S2 | 18″ | .050 | Roller Nose |
| CPR-S2-18-63-R | S2 | 18″ | .063 | Roller Nose |
Note: CPR items are listed by Cannon as post ripping competition bars.
Need a quotation?Contact us here.
Whites Forestry Equipment – Official Australian distributor for Cannon Bar Works. Special order items require deposit prior to procurement. Typical lead time is approximately 3–4 months from order confirmation.
Explore more from our collection.





Reviews
There are no reviews yet.